VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,525,854,524 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/26.
Total transferred traffic through VPN is 922,501.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,409,541.4 GB  588,839,307
2 Iran (ISLAMIC Republic Of)  98,494,927.8 GB  5,310,483,440
3 Russian Federation  87,967,504.0 GB  1,389,657,334
4 Japan  67,749,776.8 GB  697,027,641
5 United States  52,759,886.8 GB  1,095,460,107
6 Taiwan  50,470,607.6 GB  790,072,989
7 France  46,146,363.9 GB  589,855,083
8 Indonesia  38,317,880.4 GB  890,304,682
9 India  35,868,573.8 GB  769,940,583
10 China  29,512,313.6 GB  771,481,482
11 Viet Nam  29,407,501.2 GB  497,307,773
12 Thailand  19,446,756.6 GB  345,217,588
13 United Arab Emirates  15,614,785.9 GB  517,194,156
14 Hong Kong  14,653,149.6 GB  236,909,654
15 Myanmar  12,958,516.3 GB  224,594,682
16 Philippines  12,853,565.8 GB  317,327,525
17 Malaysia  11,841,339.3 GB  139,824,697
18 Turkmenistan  11,614,840.0 GB  154,484,242
19 Bangladesh  9,472,989.2 GB  387,291,002
20 Ukraine  9,330,305.4 GB  534,253,469
21 Canada  8,062,497.8 GB  82,287,141
22 Saudi Arabia  7,937,226.3 GB  108,363,836
23 Germany  7,839,802.3 GB  242,757,734
24 Turkey  6,713,775.9 GB  98,308,496
25 Singapore  6,654,656.0 GB  407,764,354
26 Iraq  5,658,850.8 GB  224,758,497
27 Australia  5,567,433.4 GB  113,006,393
28 Brazil  5,264,816.5 GB  1,372,597,910
29 United Kingdom  5,220,359.3 GB  126,526,055
30 Lao People's Democratic Republic  4,489,948.1 GB  73,559,075
31 Pakistan  4,358,507.5 GB  104,550,664
32 Nigeria  3,703,287.5 GB  441,609,074
33 Cambodia  3,184,446.4 GB  92,330,730
34 Kenya  3,051,124.0 GB  183,028,305
35 Argentina  2,820,369.3 GB  43,532,143
36 Mexico  2,461,409.9 GB  43,780,288
37 Oman  2,024,018.8 GB  36,515,280
38 Spain  1,984,735.8 GB  22,143,015
39 Netherlands  1,911,473.7 GB  51,600,100
40 Armenia  1,455,879.8 GB  4,875,972
41 Egypt  1,359,341.4 GB  37,571,132
42 Qatar  1,343,202.4 GB  18,980,168
43 Algeria  1,339,069.7 GB  36,931,502
44 Nepal  1,326,405.4 GB  19,675,139
45 Syrian Arab Republic  1,289,872.8 GB  235,327,606
46 Jordan  1,274,601.5 GB  25,324,662
47 Italy  1,226,574.7 GB  14,903,677
48 Somalia  1,192,753.3 GB  53,239,672
49 Kyrgyzstan  1,147,798.8 GB  12,838,849
50 New Zealand  1,129,037.8 GB  15,003,034
51 Sudan  1,078,044.6 GB  40,123,333
52 Macau  1,051,051.7 GB  19,022,704
53 Kazakhstan  1,033,832.4 GB  15,099,228
54 Colombia  1,025,983.3 GB  19,669,148
55 Sweden  997,409.4 GB  17,214,541
56 Ghana  949,120.5 GB  55,977,208
57 Austria  927,710.7 GB  14,588,091
58 Cote D'ivoire  909,523.2 GB  11,251,189
59 Venezuela  853,767.0 GB  25,817,232
60 Belarus  824,883.6 GB  21,686,469
61 Chile  817,999.7 GB  14,102,918
62 Romania  784,319.2 GB  13,591,663
63 Peru  768,942.1 GB  10,588,067
64 Ethiopia  750,740.0 GB  38,948,268
65 Mongolia  694,902.5 GB  11,299,249
66 Libyan Arab Jamahiriya  679,215.7 GB  19,147,211
67 Kuwait  673,799.4 GB  10,384,903
68 Morocco  650,319.0 GB  25,257,851
69 Poland  632,596.6 GB  8,853,712
70 Azerbaijan  595,725.3 GB  10,532,150
71 Yemen  589,852.7 GB  20,020,588
72 Latvia  588,551.5 GB  3,008,681
73 Ecuador  568,971.0 GB  53,605,076
74 Norway  543,863.7 GB  4,699,431
75 Gabon  524,135.1 GB  4,714,085
76 Switzerland  517,828.8 GB  36,797,618
77 Palestinian Territory Occupied  499,641.0 GB  12,385,693
78 Belgium  472,919.2 GB  6,295,193
79 South Africa  462,228.1 GB  17,066,755
80 Finland  437,206.0 GB  3,904,562
81 Tanzania United Republic of  423,462.3 GB  10,732,445
82 Afghanistan  416,321.5 GB  15,448,021
83 Israel  403,132.0 GB  9,120,571
84 Uganda  376,070.0 GB  19,079,537
85 Portugal  369,767.0 GB  5,840,018
86 Denmark  330,854.7 GB  3,026,731
87 Lithuania  321,275.5 GB  4,060,287
88 Hungary  320,608.3 GB  4,847,607
89 Czech Republic  318,917.7 GB  4,931,952
90 Georgia  294,744.4 GB  3,540,496
91 Guinea  281,576.8 GB  8,609,177
92 Greece  265,411.6 GB  3,745,700
93 Sri Lanka  257,308.0 GB  6,574,616
94 Bahrain  225,599.9 GB  3,656,462
95 Tunisia  217,315.8 GB  6,069,720
96 Brunei Darussalam  212,971.3 GB  1,603,447
97 Dominican Republic  212,870.3 GB  6,925,019
98 Bulgaria  211,039.5 GB  4,113,017
99 Guatemala  203,731.1 GB  4,388,859
100 Lebanon  202,798.3 GB  9,020,716
101 Uzbekistan  202,248.8 GB  4,084,124
102 Serbia  198,808.0 GB  3,539,741
103 Panama  185,523.1 GB  5,017,977
104 Bolivia  182,535.1 GB  3,214,565
105 Djibouti  163,169.8 GB  4,254,712
106 Paraguay  157,348.7 GB  2,086,435
107 Ireland  136,353.7 GB  1,887,220
108 Slovenia  132,679.6 GB  1,546,061
109 Costa Rica  115,261.8 GB  1,717,882
110 Croatia (LOCAL Name: Hrvatska)  114,928.9 GB  1,151,054
111 Slovakia (SLOVAK Republic)  110,120.5 GB  1,233,924
112 Moldova Republic of  106,887.4 GB  2,728,540
113 Cuba  104,647.6 GB  2,750,690
114 Albania  104,189.0 GB  2,344,089
115 Bosnia and Herzegowina  102,874.6 GB  934,903
116 Mauritius  99,242.4 GB  1,326,712
117 Jamaica  91,781.5 GB  2,087,220
118 Bhutan  81,283.3 GB  1,684,179
119 Estonia  80,953.1 GB  1,052,594
120 Uruguay  77,645.7 GB  1,141,432
121 Luxembourg  61,562.0 GB  1,329,944
122 Honduras  60,874.2 GB  1,405,572
123 Benin  60,416.8 GB  7,005,136
124 Antigua and Barbuda  58,912.0 GB  1,623,233
125 Cyprus  55,411.9 GB  7,543,201
126 Togo  53,915.1 GB  1,415,636
127 Rwanda  53,625.4 GB  1,633,186
128 Maldives  52,599.1 GB  907,567
129 Senegal  52,265.9 GB  1,969,239
130 Guam  51,173.6 GB  983,722
131 Northern Mariana Islands  43,933.5 GB  269,950
132 Macedonia  42,038.9 GB  653,887
133 Trinidad and Tobago  42,038.3 GB  641,718
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,934.9 GB  3,224,873
136 Timor-leste  34,045.2 GB  742,812
137 Mozambique  33,503.8 GB  2,476,783
138 El Salvador  33,173.5 GB  874,585
139 Fiji  29,786.5 GB  822,924
140 Barbados  28,755.1 GB  350,033
141 Madagascar  28,663.7 GB  754,526
142 Nicaragua  27,102.9 GB  524,735
143 Malta  26,709.2 GB  504,723
144 Tajikistan  25,363.5 GB  1,216,756
145 Iceland  25,350.8 GB  761,688
146 Namibia  25,320.6 GB  751,353
147 Puerto Rico  25,057.2 GB  667,006
148 Palau  24,202.9 GB  189,379
149 Reunion  23,610.3 GB  94,329
150 Seychelles  22,419.6 GB  3,420,915
151 Chad  21,553.2 GB  4,515,943
152 Congo The Democratic Republic of The  21,541.7 GB  1,462,613
153 Angola  20,869.8 GB  780,395
154 Mali  18,474.5 GB  1,068,682
155 Burkina Faso  18,357.7 GB  1,576,218
156 Bahamas  17,744.6 GB  346,825
157 Mauritania  17,741.5 GB  533,842
158 Montenegro  17,737.1 GB  371,451
159 Zambia  16,400.2 GB  660,270
160 Zimbabwe  16,052.5 GB  2,284,111
161 Saint Lucia  15,107.9 GB  183,659
162 Guyana  14,207.7 GB  302,785
163 Malawi  13,286.8 GB  191,479
164 Papua New Guinea  13,035.2 GB  196,507
165 Suriname  11,279.5 GB  311,807
166 Samoa  9,882.5 GB  21,462
167 New Caledonia  9,745.4 GB  128,272
168 Haiti  9,290.2 GB  393,693
169 French Polynesia  9,106.3 GB  187,007
170 Belize  8,930.5 GB  516,384
171 Gambia  8,529.3 GB  3,637,852
172 Botswana  8,455.5 GB  192,575
173 Aruba  8,440.9 GB  93,865
174 Saint Vincent and The Grenadines  7,904.8 GB  100,827
175 Curacao  7,004.3 GB  133,797
176 Liberia  6,585.0 GB  552,009
177 South Sudan  6,325.6 GB  342,757
178 Marshall Islands  6,299.8 GB  59,854
179 Vanuatu  5,474.1 GB  276,783
180 Dominica  5,337.6 GB  294,909
181 Martinique  5,301.3 GB  75,687
182 Equatorial Guinea  5,210.5 GB  317,224
183 Congo  4,566.0 GB  124,105
184 Grenada  3,912.9 GB  88,011
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,158.9 GB  73,813
189 Guadeloupe  3,134.5 GB  43,471
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,945.0 GB  135,019
192 Sierra Leone  2,892.2 GB  111,763
193 Cayman Islands  2,534.2 GB  58,037
194 Tonga  2,333.7 GB  164,870
195 Swaziland  2,297.7 GB  85,706
196 American Samoa  2,199.1 GB  48,473
197 Sint Maarten  2,050.7 GB  51,941
198 Micronesia Federated States of  1,993.0 GB  88,468
199 Niger  1,972.3 GB  142,401
200 Burundi  1,965.4 GB  196,587
201 Solomon Islands  1,938.0 GB  76,216
202 Virgin Islands (U.S.)  1,738.8 GB  21,920
203 Faroe Islands  1,687.2 GB  30,109
204 Gibraltar  1,591.9 GB  39,399
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.8 GB  56,222
207 Virgin Islands (BRITISH)  1,147.5 GB  34,053
208 Jersey  998.3 GB  26,607
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.7 GB  30,629
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  322.6 GB  11,920
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4